This is a preserved file from MMM Spring 2019. An updated version may exist at https://uvammm.github.io/

Final Auction Results

Here are the final auction results:

Team Clicks Bids Submitted Budget Unspent
4507 53 3274 $0.42
4501 48 3380 $0.68
4509 45 3094 $222.04
4504 41 3362 $0.06
4506 37 1986 $0.94
4502 37 3487 $0.63
4505 26 631 $2,965.38
4503 22 1658 $0.40
4510 21 3450 $0.12
4508 13 694 $2.82

Congratulations to Team 7: Anonymous, Ian Hardman, Ryan Dailey, and Hunter Rockley!