Here are the final results of the trial auction from Thursday’s class:
| TeamID | Clicks | Bids Submitted | Unspent Budget |
|---|---|---|---|
| 4504 | 82 | 3246 | $243.62 |
| 4509 | 74 | 3468 | $3120.05 |
| 4503 | 39 | 3488 | $0.15 |
| 4507 | 37 | 629 | $130.78 |
| 4505 | 27 | 673 | $1944.46 |
| 4508 | 26 | 3479 | $9638.47 |
| 4501 | 23 | 704 | $5887.23 |
| 4506 | 18 | 791 | $1278.35 |
| 4502 | 15 | 1113 | $0.80 |
| 4510 | 14 | 1235 | $5.49 |
This graph shows the average winning bid for the three slots, averaged over each group of 100 auctions: